2010 Coolmore Flight Stakes (Group 1) Final Field & Barriers at Randwick Racecourse over 1600m on October 2nd.
Of $400000 and $3300 trophies. 1st $240000 and trophies of $2500 to owner $400 to trainer $400 to jockey, 2nd $80000, 3rd $40000, 4th $20000, 5th $8000, 6th $4000, 7th $4000, 8th $4000.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old Fillies. Set Weights. (GROUP 1).
No Allowances for apprentices. Field Limit: 20 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | MORE STRAWBERRIES | Gai Waterhouse | Nash Rawiller | 1 | 56 | 97 | |
| 2 | YOSEI | Stuart Webb | Michelle Payne | 9 | 56 | 95 | |
| 3 | PARABLES | Peter Snowden | Corey Brown | 6 | 56 | 93 | |
| 4 | SASA | Tim Martin | Glyn Schofield | 3 | 56 | 88 | |
| 5 | ZUTARA | Gai Waterhouse | Hugh Bowman | 4 | 56 | 78 | |
| 6 | SLOW THE FLOW | Matthew Smith | Jim Cassidy | 10 | 56 | 73 | |
| 7 | CHULA VISTA | Anthony Cummings | Jay Ford | 8 | 56 | 71 | |
| 8 | SECRET ADMIRER | Grahame Begg | Brenton Avdulla (a) | 12 | 56 | 69 | |
| 9 | FIBRILLATION | Tim Martin | Tye Angland | 7 | 56 | 68 | |
| 10 | BRAZILIAN PULSE (NZ) | Michael Moroney | Blake Shinn | 11 | 56 | 67 | |
| 11 | HEARTSAREFORLOVE | John P Thompson | Craig Williams | 5 | 56 | 66 | |
| 12 | CRAFTY IRNA | Ron Quinton | Tim Clark | 2 | 56 | 59 |
Bet on this race @ Sportsbet.com.au
All Information is © 2010 RacingNSW (and other parties working with it). RacingNSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.


























